Used Sails |
Performance Used Sails
| sail | boat | luff | leech | foot | style | fabric | weight | condition | price | loft |
| main | Freedom 28 | 33'2" | 35' | 11'7" | crosscut | Dacron | 7.2 | new | $999 | SSRI |
| spinn | inshore | 27'6" | 27'6" | 17'6" | radial | nylon | 0.7 | new uf | $850 | SSRI |
| asym spinn | inshore | 22'4" | 20' | 15'8" | radial | nylon | 0.7 | excellent | $200 | SSRI |
| genoa | offshore | 70’5” | 62'6” | 30’5” | crosscut | Dacron | 6 | good | $1,500 | SSRI |
| genoa | offshore | 26'4" | 24'3" | lp 12' | radial | pentex | new uf | $800 | SSRI | |
| main |
Freedom | 37'9" | 13'6" | crosscut | Dacron | 7.6 | fair | $500 | SSRI | |
| staysail | offshore | 32'4" | 27'1" | 13'1" | crosscut | Dacron | good | $250 | SSRI | |
| yankee | BOC 40 | 49'6" | 42'6" | 16'3" | radial | kevlar | new uf | $1,500 | SSRI | |
| genoa | offshore | 88'4" | 83'8" | 37'4" | radial | kevlar | med#1 | good | $2,700 | SSRI |
| genoa | offshore | 88'4" | 83'8" | 37'4" | radial | kevlar | hvy#1 | good | $2,700 | SSRI |
| genoa | offshore | 88'7" | 83'7" | 36'8" | radial | kevlar | med#1 | good | $2,700 | SSRI |
| genoa | offshore | 88'7" | 83'7" | 36'8" | radial | kevlar | lt #1 | good | $2,700 | SSRI |
| genoa | offshore | 90" | 85'4" | 38'6" | radial | kevlar | hvy#1 | good | $2,700 | SSRI |
| mizzen | offshore | 38' | 39'7" | 12'4" | crosscut | Dacron | new | $1,700 | SSRI | |
| main | offshore | 50' | 53'2" | 17'1" | crosscut | Dacron | good | $650 | SSRI | |
| main | 210 Class | crosscut | Dacron | 6.5 | new | $750 | SSRI | |||
| main | Shields | crosscut | Dacron | 6.5 | good | $400 | SSRI | |||
| jib | Shields | crosscut | Dacron | 6.5 | good | $300 | SSRI | |||
| jib | Shields | crosscut | Dacron | 6.5 | fair | $150 | SSRI | |||
| jib | Shields | crosscut | Dacron | 6.5 | fair | $200 | SSRI | |||
| jib | Shields | crosscut | Dacron | 6.5 | fair | $200 | SSRI | |||
| jib | Shields | crosscut | Dacron | 6.5 | fair | $200 | SSRI | |||
| spinn | Shields | radial | nylon | .75 | fair | $200 | SSRI | |||
| jib | 420 Class | crosscut | Dacron | very good | $150 | SSRI | ||||
| main | 470 Class | crosscut | Dacron | fair | $150 | SSRI | ||||
| main | 470 Class | crosscut | Dacron | very good | $150 | SSRI | ||||
| main | 470 Class | crosscut | Dacron | very good | $150 | SSRI | ||||
| lt jib | Etchells | crosscut | Dacron | excellent | $600 | SSRI | ||||
| spinn | Etchells | crosscut | Dacron | very good | $750 | SSRI | ||||
| main | Euro Dingy | crosscut | Dacron | very good | $125 | SSRI | ||||
| spinn | J/22 | radial | nylon | very good | $200 | SSRI | ||||
| genoa | J/24 | radial | pentex | superior | $999 | SSRI | ||||
| genoa | J/24 | radial | pentex | excellent | $950 | SSRI | ||||
| genoa | J/24 | radial | pentex | very good | $850 | SSRI | ||||
| main | J/24 | crosscut | Dacron | very good | $900 | SSRI | ||||
| main | J/24 | crosscut | Dacron | fair | $500 | SSRI | ||||
| spinn | J/24 | cc/radial | nylon | very good | $725 | SSRI | ||||
| spinn | J/24 | radial | nylon | very good | $650 | SSRI | ||||
Key:
spin=spinnaker
asym spin =asymmetrical spinnaker
new=used once or never flown, 10 on 0-10 scale
new uf=new and unfinished (can be easily trimmed for correct size)
superior=8 on a 0-10 scale
excellent=6 on a 0-10 scale
good=4 on a 0-10 scale
price plus any local sales tax and cost of changes to a sail will be in addition to base
price.
| sail | boat | luff | leech | foot | style | fabric | weight | condition | price | loft |
| SSBurlington |
Key:
spin=spinnaker
asym spin =asymmetrical spinnaker
new=used once or never flown, 10 on 0-10 scale
new uf=new and unfinished (can be easily trimmed for correct size)
superior=8 on a 0-10 scale
excellent=6 on a 0-10 scale
good=4 on a 0-10 scale
price plus any local sales tax and cost of changes to a sail will be in addition to base price.
![]() |
| © Shore Sails International 2002 |
| (401) 862-9608 |